$4.49 /month
1,000 credits a month plan · $53.88 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. tubealfred is a verified alternative to Transcriptout: it does the same main job for a similar customer.
A hosted YouTube transcript API that takes video links, playlists, or channels and returns transcripts in bulk. It also supports search, channel and playlist lookups, plus an MCP setup for assistants.
TubeAlfred is a hosted YouTube MCP server providing 34 read-only YouTube tools for AI assistants and developers to access public YouTube data such as transcripts, comments, search, and video data. It offers a REST API and CLI for integration and supports multiple AI assistants like Claude and ChatGPT without requiring a local server.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Transcriptout, a year | tubealfred, a year |
|---|---|---|
| 1 person | $53.881,000 credits a month, paid monthly · lower at this size | $60Monthly plan MCP + API, paid monthly |
| 5 people | $53.881,000 credits a month, paid monthly, team size not stated | $60Monthly plan MCP + API, paid monthly, team size not stated |
| 10 people | $53.881,000 credits a month, paid monthly, team size not stated | $60Monthly plan MCP + API, paid monthly, team size not stated |
| 25 people | $53.881,000 credits a month, paid monthly, team size not stated | $60Monthly plan MCP + API, paid monthly, team size not stated |
| 50 people | $53.881,000 credits a month, paid monthly, team size not stated | $60Monthly plan MCP + API, paid monthly, team size not stated |
| 100 people | $53.881,000 credits a month, paid monthly, team size not stated | $60Monthly plan MCP + API, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$4.49 /month
1,000 credits a month plan · $53.88 a year
$5 /month
Monthly plan MCP + API plan · $60 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
1,000 credits a monthCheapest fit Flat subscription | $4.49 | $53.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1,000 credits a month, $4.49 per 1,000 |
10,000 credits a month Flat subscription | $27.49 | $329.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 10,000 credits a month, $2.75 per 1,000 |
Monthly plan MCP + APICheapest fit Flat subscription | $5 | $60 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Transcriptout More alternatives to tubealfred Add a third tool