SAAS PRICING INDEX · NOVEMBER 5, 2026
32% of software tells you what it costs.
We read 7,437 software products' own websites and recorded what each publishes about its price. The rest ask you to book a demo, contact sales, or sign up to find out.
32%
publish a price at all
2,359 of 7,437 products
$17.00
median entry-level paid plan
Per month, across 1,560 priced in US dollars
35%
of priced products have a free plan
4%
state a per-seat price
62% publish only flat-rate paid plans
How clearly they price
Price Clarity grades for products that publish a price. How the grade works.
- Price clarity grade A, 85 out of 1006 (0%)
- Price clarity grade B, 70 out of 100890 (38%)
- Price clarity grade C, 50 out of 1001,322 (56%)
- Price clarity grade D, 30 out of 1001 (0%)
- Price clarity grade F, 0 out of 100140 (6%)
By category
Categories with at least ten researched products. A median entry price is shown only where five or more products are priced in US dollars.
| Category | Products | Publish a price | Free plan | Per seat | Median entry price | Avg. clarity |
|---|---|---|---|---|---|---|
| Marketing & advertising | 612 | 40% | 27% | 2% | $19.99/mo | 65 |
| Other | 555 | 33% | 32% | 2% | $15.00/mo | 65 |
| Productivity | 448 | 40% | 50% | 10% | $8.33/mo | 69 |
| Developer tools | 387 | 36% | 41% | 6% | $10.00/mo | 65 |
| Agencies & services | 367 | 9% | 0% | 3% | $800.00/mo | 58 |
| Finance & investing | 335 | 30% | 40% | 4% | $14.92/mo | 65 |
| SEO & visibility | 296 | 46% | 28% | 0% | $39.00/mo | 65 |
| Design & creative | 293 | 39% | 40% | 5% | $9.99/mo | 68 |
| Education & learning | 265 | 30% | 42% | 3% | $8.99/mo | 67 |
| Sales & CRM | 259 | 46% | 19% | 6% | $30.00/mo | 63 |
| AI & Agents | 257 | 31% | 34% | 5% | $19.50/mo | 65 |
| Business & ops | 251 | 25% | 16% | 14% | $20.00/mo | 61 |
| Directories & marketplaces | 249 | 17% | 65% | 0% | $24.45/mo | 71 |
| Video & streaming | 182 | 43% | 42% | 5% | $15.00/mo | 67 |
| Security & privacy | 170 | 21% | 34% | 0% | $19.00/mo | 61 |
| Data & analytics | 167 | 43% | 39% | 0% | $16.00/mo | 65 |
| Jobs & careers | 165 | 30% | 44% | 0% | $10.00/mo | 70 |
| Health & fitness | 154 | 14% | 18% | 0% | $7.99/mo | 64 |
| No-code & automation | 142 | 49% | 49% | 4% | $16.58/mo | 67 |
| Ecommerce | 127 | 35% | 20% | 0% | $29.00/mo | 63 |
| Gaming | 122 | 16% | 42% | 5% | $7.33/mo | 71 |
| SaaS | 110 | 21% | 30% | 17% | $39.00/mo | 61 |
| Customer support | 102 | 50% | 35% | 8% | $29.00/mo | 61 |
| Legal & compliance | 96 | 36% | 46% | 3% | $63.00/mo | 66 |
| Creators | 90 | 40% | 47% | 3% | $9.00/mo | 68 |
| HR & recruiting | 88 | 28% | 16% | 20% | $99.00/mo | 53 |
| Real estate | 80 | 24% | 32% | 5% | $49.00/mo | 63 |
| Email & communication | 79 | 38% | 47% | 10% | $10.00/mo | 66 |
| Books & writing | 76 | 46% | 29% | 3% | $9.00/mo | 68 |
| Music & audio | 70 | 29% | 45% | 0% | $9.99/mo | 69 |
| Travel | 62 | 13% | 50% | 0% | — | 70 |
| Sports & outdoors | 57 | 26% | 33% | 0% | $12.00/mo | 68 |
| Hosting & domains | 50 | 50% | 24% | 0% | $11.00/mo | 63 |
| Entertainment & fun | 47 | 13% | 67% | 0% | $4.99/mo | 70 |
| Crypto & Web3 | 44 | 14% | 50% | 0% | — | 69 |
| Cars & transport | 42 | 12% | 20% | 0% | — | 68 |
| Faith & spirituality | 41 | 24% | 30% | 0% | $5.00/mo | 68 |
| Fashion & beauty | 40 | 23% | 11% | 0% | $9.50/mo | 67 |
| Events & tickets | 39 | 31% | 33% | 0% | $83.25/mo | 68 |
| Photography | 34 | 18% | 33% | 0% | $8.25/mo | 69 |
| Hardware & devices | 33 | 3% | 0% | 0% | — | 57 |
| Mental health & wellbeing | 32 | 28% | 56% | 0% | — | 68 |
| Food & drink | 30 | 27% | 38% | 13% | $4.50/mo | 69 |
| Family & parenting | 29 | 34% | 50% | 0% | $10.50/mo | 68 |
| Dating & relationships | 28 | 4% | 0% | 0% | — | 70 |
| Deals & shopping | 28 | 21% | 17% | 0% | — | 66 |
| Science & research | 26 | 4% | 100% | 0% | — | 70 |
| Communities | 25 | 40% | 40% | 0% | $9.98/mo | 69 |
| Portfolios & personal sites | 23 | 22% | 60% | 0% | — | 67 |
| Home & garden | 23 | 30% | 57% | 0% | — | 69 |
| Blogs & newsletters | 18 | 22% | 25% | 0% | — | 68 |
| Local businesses | 18 | 28% | 0% | 0% | — | 62 |
| Government & civic | 16 | 6% | 100% | 0% | — | 75 |
| News & magazines | 14 | 21% | 33% | 0% | — | 68 |
| Pets & animals | 14 | 36% | 80% | 0% | — | 72 |
| Social networks | 12 | 17% | 0% | 0% | — | 65 |
Recent price moves
- supplementpractice$100.00 → $80.00/mo ▼ 20%
- smbsalesboost$1,999.00 → $49.00/mo ▼ 97.5%
- post-bridge$29.00 → $39.00/mo ▲ 34.5%
- mistral$24.99 → $14.99/mo ▼ 40%
- liftedwebsites$200.00 → $800.00/mo ▲ 300%
- agentkit.best$4.08 → $8.25/mo ▲ 102%
- mythx$9.99 → $6.67/mo ▼ 33.3%
- searchata$4.08 → $6.58/mo ▲ 61.2%
- ElevenLabs$6.00 → $99.00/mo ▲ 1550%
- getknit$29.00 → $499.00/mo ▲ 1620.7%
- neon$15.00 → $0.11/mo ▼ 99.3%
- getbrandkarma$199.00 → $99.00/mo ▼ 50.3%
- atisbo$50.00 → $500.00/mo ▲ 900%
- goskills$39.00 → $20.75/mo ▼ 46.8%
- tasbih$2.99 → $1.67/mo ▼ 44.3%
- omix$7.99 → $4.92/mo ▼ 38.5%
- textero$19.99 → $8.25/mo ▼ 58.7%
Method and data
Figures come from each vendor's own website, read by our research engine and checked against the page text; see our methodology. "Entry-level paid plan" is a product's cheapest published paid plan, per month (annual prices divided by twelve), in US dollars only; nothing is converted. Updated continuously.
Download the data (JSON) · Please cite "CostPerSeat Pricing Index" with a link to this page.