$5 /month
Basic plan · $60 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Transcriptout is a verified alternative to Transcriptfetch: it does the same main job for a similar customer.
A transcript retrieval service for YouTube, TikTok, and Instagram that returns timestamped JSON for whole channels, playlists, searches, and single videos. It also transcribes videos when captions are missing.
A hosted YouTube transcript API that takes video links, playlists, or channels and returns transcripts in bulk. It also supports search, channel and playlist lookups, plus an MCP setup for assistants.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Transcriptfetch, a year | Transcriptout, a year |
|---|---|---|
| 1 person | $60Basic, paid monthly | $53.881,000 credits a month, paid monthly · lower at this size |
| 5 people | $60Basic, paid monthly, team size not stated | $53.881,000 credits a month, paid monthly, team size not stated |
| 10 people | $60Basic, paid monthly, team size not stated | $53.881,000 credits a month, paid monthly, team size not stated |
| 25 people | $60Basic, paid monthly, team size not stated | $53.881,000 credits a month, paid monthly, team size not stated |
| 50 people | $60Basic, paid monthly, team size not stated | $53.881,000 credits a month, paid monthly, team size not stated |
| 100 people | $60Basic, paid monthly, team size not stated | $53.881,000 credits a month, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$5 /month
Basic plan · $60 a year
$4.49 /month
1,000 credits a month plan · $53.88 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
BasicCheapest fit Flat subscription | $5 | $60 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1,000credits a month, Rolls over, up to 2,000 banked, Up to 1,000 caption transcripts a month, 60 requests / minute, 2 concurrent requests, Batch up to 50 videos |
Pro Flat subscription | $15 | $180 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 7,500credits a month, Rolls over, up to 15,000 banked, Up to 7,500 caption transcripts a month, 300 requests / minute, 3 concurrent requests, Batch up to 50 videos |
Mega Flat subscription | $45 | $540 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 35,000credits a month, Rolls over, up to 70,000 banked, Up to 35,000 caption transcripts a month, 900 requests / minute, 10 concurrent requests, Batch up to 500 videos |
Scale Flat subscription | $229 | $2,748 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 250,000credits a month, Rolls over, up to 500,000 banked, Up to 250,000 caption transcripts a month, Custom limits, starting at Mega's, Priority transcription queue, Direct line to our engineers |
1,000 credits a monthCheapest fit Flat subscription | $4.49 | $53.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1,000 credits a month, $4.49 per 1,000 |
10,000 credits a month Flat subscription | $27.49 | $329.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 10,000 credits a month, $2.75 per 1,000 |
More alternatives to Transcriptfetch More alternatives to Transcriptout Add a third tool