$29 /month
Starter plan · $348 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Transcriptfetch is a verified alternative to Socialfetch: it does the same main job for a similar customer.
Social Fetch is a social media scraping API that returns live profiles, posts, transcripts, and metrics as JSON across 57 platforms. It says the company runs the scrapers and provides one schema across 886 endpoints.
A transcript retrieval service for YouTube, TikTok, and Instagram that returns timestamped JSON for whole channels, playlists, searches, and single videos. It also transcribes videos when captions are missing.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Socialfetch, a year | Transcriptfetch, a year |
|---|---|---|
| 1 person | $348Starter, paid monthly | $60Basic, paid monthly · lower at this size |
| 5 people | $348Starter, paid monthly, team size not stated | $60Basic, paid monthly, team size not stated |
| 10 people | $348Starter, paid monthly, team size not stated | $60Basic, paid monthly, team size not stated |
| 25 people | $348Starter, paid monthly, team size not stated | $60Basic, paid monthly, team size not stated |
| 50 people | $348Starter, paid monthly, team size not stated | $60Basic, paid monthly, team size not stated |
| 100 people | $348Starter, paid monthly, team size not stated | $60Basic, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$29 /month
Starter plan · $348 a year
$5 /month
Basic plan · $60 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $29 | $348 |
Automatically extracted from the linked pricing source. Published as a starting price. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Up to 25 monitors |
BasicCheapest fit Flat subscription | $5 | $60 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1,000credits a month, Rolls over, up to 2,000 banked, Up to 1,000 caption transcripts a month, 60 requests / minute, 2 concurrent requests, Batch up to 50 videos |
Pro Flat subscription | $15 | $180 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 7,500credits a month, Rolls over, up to 15,000 banked, Up to 7,500 caption transcripts a month, 300 requests / minute, 3 concurrent requests, Batch up to 50 videos |
Mega Flat subscription | $45 | $540 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 35,000credits a month, Rolls over, up to 70,000 banked, Up to 35,000 caption transcripts a month, 900 requests / minute, 10 concurrent requests, Batch up to 500 videos |
Scale Flat subscription | $229 | $2,748 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 250,000credits a month, Rolls over, up to 500,000 banked, Up to 250,000 caption transcripts a month, Custom limits, starting at Mega's, Priority transcription queue, Direct line to our engineers |
More alternatives to Socialfetch More alternatives to Transcriptfetch Add a third tool