$99 /month
Starter plan · $1,188 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Voicefleet is a verified alternative to Scalemove: it does the same main job for a similar customer.
Scalemove is an AI receptionist service designed for US businesses that answers calls 24/7, books appointments directly into calendars, and transfers urgent calls. It is tailored for industries like real estate, trades, medical, and dental practices, providing a natural voice experience and integration with scheduling tools.
VoiceFleet is an AI voice receptionist for small businesses that answers calls 24/7, books appointments, takes messages, and routes urgent calls. It is positioned for local service businesses and supports setup in under 1 hour.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Scalemove, a year | Voicefleet, a year |
|---|---|---|
| 1 person | $1,188Starter, paid monthly | €1,188Starter, paid monthly |
| 5 people | $1,188Starter, paid monthly, team size not stated | €1,188Starter, paid monthly, team size not stated |
| 10 people | $1,188Starter, paid monthly, team size not stated | €1,188Starter, paid monthly, team size not stated |
| 25 people | $1,188Starter, paid monthly, team size not stated | €1,188Starter, paid monthly, team size not stated |
| 50 people | $1,188Starter, paid monthly, team size not stated | €1,188Starter, paid monthly, team size not stated |
| 100 people | $1,188Starter, paid monthly, team size not stated | €1,188Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$99 /month
Starter plan · $1,188 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $99 | $1,188 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Professional Flat subscription | $299 | $3,588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Scalemove More alternatives to Voicefleet Add a third tool