$22 /month
Starter plan · $264 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Reppit is a verified alternative to replygain: it does the same main job for a similar customer.
ReplyGain is a SaaS platform that monitors social media platforms like Reddit, Hacker News, Bluesky, and X to find potential customers actively seeking products like yours. It uses AI to score purchase intent and drafts relevant replies to help users engage and convert leads efficiently.
Finding and engaging with high-intent Reddit conversations to acquire customers organically. AI Prospect Discovery scans thousands of Reddit posts to surface relevant buying-intent conversations. Relevance Scoring assigns a 0 to 100 score to posts to prioritize high-impact opportunities.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | replygain, a year | Reppit, a year |
|---|---|---|
| 1 person | $264Starter, paid monthly · lower at this size | $30,000Done-for-you Agency, paid monthly |
| 5 people | $264Starter, paid monthly, team size not stated | $30,000Done-for-you Agency, paid monthly, team size not stated |
| 10 people | $264Starter, paid monthly, team size not stated | $30,000Done-for-you Agency, paid monthly, team size not stated |
| 25 people | $264Starter, paid monthly, team size not stated | $30,000Done-for-you Agency, paid monthly, team size not stated |
| 50 people | $264Starter, paid monthly, team size not stated | $30,000Done-for-you Agency, paid monthly, team size not stated |
| 100 people | $264Starter, paid monthly, team size not stated | $30,000Done-for-you Agency, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$22 /month
Starter plan · $264 a year
$2,500 /month
Done-for-you Agency plan · $30,000 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $22 | $264 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $59 | $708 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Business Flat subscription | $149 | $1,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Done-for-you AgencyCheapest fit Flat subscription | $2,500 | $30,000 |
Automatically extracted from the linked pricing source. Published as a starting price. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to replygain More alternatives to Reppit Add a third tool