—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Seozapp is a verified alternative to qwairy: it does the same main job for a similar customer.
Qwairy is an AI visibility platform that monitors how various AI engines mention a brand and provides actionable insights to improve AI search presence. It integrates monitoring, analysis, optimization, and measurement workflows to help brands and agencies enhance their AI visibility across multiple AI providers and languages.
SEOzapp is an AI-driven SEO and AEO/GEO platform that provides continuous website audits, multi-LLM citation monitoring, competitor benchmarking, and automated /llms.txt file generation to enhance search visibility. It integrates technical SEO tracking with AI search engine optimization to help brands dominate AI search results.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | qwairy, a year | Seozapp, a year |
|---|---|---|
| 1 person | €780Starter, paid monthly | $588Starter, paid monthly |
| 5 people | €780Starter, paid monthly, team size not stated | $588Starter, paid monthly, team size not stated |
| 10 people | €780Starter, paid monthly, team size not stated | $588Starter, paid monthly, team size not stated |
| 25 people | €780Starter, paid monthly, team size not stated | $588Starter, paid monthly, team size not stated |
| 50 people | €780Starter, paid monthly, team size not stated | $588Starter, paid monthly, team size not stated |
| 100 people | €780Starter, paid monthly, team size not stated | $588Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
—
No plan fits 1 person in USD
$49 /month
Starter plan · $588 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
StarterCheapest fit Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $99 | $1,188 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Enterprise / Scale Flat subscription | $249 | $2,988 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to qwairy More alternatives to Seozapp Add a third tool