$8.25 /month
Pro · Annual plan · $99 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. viralgenius is a verified alternative to postspace: it does the same main job for a similar customer.
turning a site scan into a video brief worth filming. reads your website to pull what you sell, who buys it, how you talk, and what you want viewers to do. ranks TikTok formats by comment sections and buyer intent.
Creating scripts for Reels, YouTube and Stories. Script generation. Viral Finder.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | postspace, a year | viralgenius, a year |
|---|---|---|
| 1 person | $99Pro · Annual · lower at this size | $348Creator, paid monthly |
| 5 people | $99Pro · Annual, team size not stated | $348Creator, paid monthly, team size not stated |
| 10 people | $99Pro · Annual, team size not stated | $348Creator, paid monthly, team size not stated |
| 25 people | $99Pro · Annual, team size not stated | $348Creator, paid monthly, team size not stated |
| 50 people | $99Pro · Annual, team size not stated | $348Creator, paid monthly, team size not stated |
| 100 people | $99Pro · Annual, team size not stated | $348Creator, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$8.25 /month
Pro · Annual plan · $99 a year
$29 /month
Creator plan · $348 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Pro · AnnualCheapest fit Flat subscription | $8.25 | $99 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1 brand workspace, unlimited scans, Formats ranked for your brand and goal, Real TikTok examples and buyer-comment evidence, Film-ready hooks, beats, captions and CTAs, Reference briefs and unlimited tools |
Pro · Monthly Flat subscription | $39 | $468 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1 brand workspace, unlimited scans, Formats ranked for your brand and goal, Real TikTok examples and buyer-comment evidence, Film-ready hooks, beats, captions and CTAs, Reference briefs and unlimited tools |
Agency Flat subscription | $149 | $1,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Up to 10 brand workspaces, team seats, branded client portals, share links, PDF export, a weekly client digest |
CreatorCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Scripts for Reels, YouTube and Stories, Idea generator, Viral Finder (up to 15 tracked accounts), Viral Score (virality analysis), Lead magnet generator, Advanced Instagram metrics |
Agency Flat subscription | $79 | $948 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in the Creator Plan, Viral Finder (up to 30 tracked accounts), 5 profiles included, Up to 5 collaborators per profile, 2,500 credits/month (500 × profile), Report generation |
More alternatives to postspace More alternatives to viralgenius Add a third tool