$1.50 /month
Pro Plan – 7 Days plan · $18 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Stashkit is a verified alternative to Pixelqr: it does the same main job for a similar customer.
PixelQR is a QR code generator that allows users to create customizable QR codes for various purposes such as links, social media, vCards, and Wi-Fi sharing. It supports dynamic QR codes with real-time analytics, editable content, and multiple export formats.
Stashkit is a QR code workspace for designing branded, editable QR codes and tracking scan activity. It also supports downloadable files for print and lets supported destinations be changed after printing.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Pixelqr, a year | Stashkit, a year |
|---|---|---|
| 1 person | $18Pro Plan – 7 Days, paid monthly · lower at this size | $144Solo, paid monthlyOr free on Free |
| 5 people | $18Pro Plan – 7 Days, paid monthly, team size not stated | $708Business, paid monthly |
| 10 people | $18Pro Plan – 7 Days, paid monthly, team size not stated | $708Business, paid monthly |
| 25 people | $18Pro Plan – 7 Days, paid monthly, team size not stated | This plan covers at most 1 people. |
| 50 people | $18Pro Plan – 7 Days, paid monthly, team size not stated | This plan covers at most 1 people. |
| 100 people | $18Pro Plan – 7 Days, paid monthly, team size not stated | This plan covers at most 1 people. |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$1.50 /month
Pro Plan – 7 Days plan · $18 a year
$0 /month
Free plan · $0 a year
Paid from $12/month (Solo)
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Pro Plan – 7 DaysCheapest fit Flat subscription | $1.50 | $18 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Plan – Monthly Flat subscription | $12 | $144 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Plan – Annual Flat subscription | $9 | $108 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Solo Flat subscription | $12 | $144 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 100 active QR codes, 25,000 tracked scans / month, 1-year history, 1 team member |
Growth Flat subscription | $24 | $288 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 500 active QR codes, 250,000 tracked scans / month, Unlimited history, 3 team members |
Business Flat subscription | $59 | $708 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 2,000 active QR codes, 1,000,000 tracked scans / month, Unlimited history, 10 team members |
More alternatives to Pixelqr More alternatives to Stashkit Add a third tool