$49 /month
Launch plan · $588 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. qwairy is a verified alternative to Outcited: it does the same main job for a similar customer.
Outcited is a SaaS platform that tracks AI search visibility across ChatGPT, Claude, and Gemini, generates AI-optimized content to fill visibility gaps, and auto-publishes this content to various CMS platforms. It automates the workflow of tracking AI mentions, creating content designed for AI citation, publishing it, and monitoring performance weekly to improve AI search presence.
Qwairy is an AI visibility platform that monitors how various AI engines mention a brand and provides actionable insights to improve AI search presence. It integrates monitoring, analysis, optimization, and measurement workflows to help brands and agencies enhance their AI visibility across multiple AI providers and languages.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Outcited, a year | qwairy, a year |
|---|---|---|
| 1 person | $588Launch, paid monthly | €780Starter, paid monthly |
| 5 people | $588Launch, paid monthly, team size not stated | €780Starter, paid monthly, team size not stated |
| 10 people | $588Launch, paid monthly, team size not stated | €780Starter, paid monthly, team size not stated |
| 25 people | $588Launch, paid monthly, team size not stated | €780Starter, paid monthly, team size not stated |
| 50 people | $588Launch, paid monthly, team size not stated | €780Starter, paid monthly, team size not stated |
| 100 people | $588Launch, paid monthly, team size not stated | €780Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$49 /month
Launch plan · $588 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
LaunchCheapest fit Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $79 | $948 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Scale Flat subscription | $149 | $1,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Outcited More alternatives to qwairy Add a third tool