—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Piqo is a verified alternative to Orbitanalytics: it does the same main job for a similar customer.
Orbit Analytics is a privacy-first website analytics platform that provides a single dashboard to track multiple websites with real-time visitor data, pageviews, and referrers. It emphasizes no cookies, no setup headaches, and a lightweight tracking script for performance.
Piqo is a privacy-first web analytics platform that connects website traffic to signups and Stripe revenue, integrating Google Search Console data to enhance organic growth insights. It uses a lightweight sub-1KB script and supports tracking from AI assistants, providing real-time analytics and revenue attribution across multiple payment platforms.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Orbitanalytics, a year | Piqo, a year |
|---|---|---|
| 1 person | €155.88Unlimited, paid monthly | $60Starter, paid monthly |
| 5 people | €155.88Unlimited, paid monthly, team size not stated | $60Starter, paid monthly, team size not stated |
| 10 people | €155.88Unlimited, paid monthly, team size not stated | $60Starter, paid monthly, team size not stated |
| 25 people | €155.88Unlimited, paid monthly, team size not stated | $60Starter, paid monthly, team size not stated |
| 50 people | €155.88Unlimited, paid monthly, team size not stated | $60Starter, paid monthly, team size not stated |
| 100 people | €155.88Unlimited, paid monthly, team size not stated | $60Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
—
No plan fits 1 person in USD
$5 /month
Starter plan · $60 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
StarterCheapest fit Flat subscription | $5 | $60 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $8 | $96 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Scale Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Orbitanalytics More alternatives to Piqo Add a third tool