$25 /month
Gold plan · $300 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Valuebets is a verified alternative to Oddsightseer: it does the same main job for a similar customer.
OddSightSeer is a sports betting odds comparison tool that aggregates lines from over 20 sportsbooks and exchanges, providing de-vigged fair lines and true expected value percentages. It offers tools for straight bets, player props, arbitrage, middles, and a projections lab, with automatic bet grading and stake sizing based on Kelly criteria.
Receiving real-time value-bet alerts. Real-time odds monitoring across 60+ bookmakers. Value identification based on true-probability calculations.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Oddsightseer, a year | Valuebets, a year |
|---|---|---|
| 1 person | $300Gold, paid monthly | €1,200Experience, paid monthly |
| 5 people | $300Gold, paid monthly, team size not stated | €1,200Experience, paid monthly, team size not stated |
| 10 people | $300Gold, paid monthly, team size not stated | €1,200Experience, paid monthly, team size not stated |
| 25 people | $300Gold, paid monthly, team size not stated | €1,200Experience, paid monthly, team size not stated |
| 50 people | $300Gold, paid monthly, team size not stated | €1,200Experience, paid monthly, team size not stated |
| 100 people | $300Gold, paid monthly, team size not stated | €1,200Experience, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$25 /month
Gold plan · $300 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
GoldCheapest fit Flat subscription | $25 | $300 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Platinum Flat subscription | $40 | $480 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Oddsightseer More alternatives to Valuebets Add a third tool