$2.42 /month
Yearly plan · $29 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Storyshort is a verified alternative to Ocvideoai: it does the same main job for a similar customer.
OCVideoAI is a desktop app that turns a topic into an AI-made video by generating a script, voiceover, and animation, then rendering the result to MP4. It runs on your Windows or Mac computer and is described as a fully automated video creation pipeline.
Making short-form videos people actually finish. Writes the script and plans every scene. Keeps characters and style consistent throughout the video.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Ocvideoai, a year | Storyshort, a year |
|---|---|---|
| 1 person | $29Yearly · lower at this size | $468Starter, paid monthly |
| 5 people | $29Yearly, team size not stated | $468Starter, paid monthly, team size not stated |
| 10 people | $29Yearly, team size not stated | $468Starter, paid monthly, team size not stated |
| 25 people | $29Yearly, team size not stated | $468Starter, paid monthly, team size not stated |
| 50 people | $29Yearly, team size not stated | $468Starter, paid monthly, team size not stated |
| 100 people | $29Yearly, team size not stated | $468Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$2.42 /month
Yearly plan · $29 a year
$39 /month
Starter plan · $468 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Monthly Flat subscription | $12 | $144 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Windows + macOS desktop app, No watermark, Bring your own API keys (AI + TTS), Free updates, Cancel anytime |
YearlyCheapest fit Flat subscription | $2.42 | $29 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Monthly, Priority email support, Early access to new features, Save $115/year |
StarterCheapest fit Flat subscription | $39 | $468 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1 Series, 400 Credits, Auto-Post Videos, Voiceovers, AI generated content, Background music |
Growth Flat subscription | $69 | $828 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 2 Series, 1200 Credits, Auto-Post Videos, Voiceovers, AI generated content, Background music |
Influencer Flat subscription | $129 | $1,548 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 3 Series, 2400 Credits, Auto-Post Videos, Voiceovers, AI generated content, Background music |
Ultra Flat subscription | $199 | $2,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 4 Series, 5000 Credits, Auto-Post Videos, Voiceovers, AI generated content, Background music |
More alternatives to Ocvideoai More alternatives to Storyshort Add a third tool