$19 /month
Starter plan · $228 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Siteseeker is a verified alternative to Nositesearch: it does the same main job for a similar customer.
NoSiteSearch is a lead generation software that helps users find local businesses without websites, providing outreach-ready contact details such as name, phone, address, category, and rating. It is designed for agencies, freelancers, and local-service professionals to discover and contact businesses likely needing web services.
Finding local businesses that do not yet have a website. Filter by businesses without a website. Direct phone numbers.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Nositesearch, a year | Siteseeker, a year |
|---|---|---|
| 1 person | $228Starter, paid monthly | €108Starter, paid monthly |
| 5 people | $228Starter, paid monthly, team size not stated | €108Starter, paid monthly, team size not stated |
| 10 people | $228Starter, paid monthly, team size not stated | €108Starter, paid monthly, team size not stated |
| 25 people | $228Starter, paid monthly, team size not stated | €108Starter, paid monthly, team size not stated |
| 50 people | $228Starter, paid monthly, team size not stated | €108Starter, paid monthly, team size not stated |
| 100 people | $228Starter, paid monthly, team size not stated | €108Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$19 /month
Starter plan · $228 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Agency Flat subscription | $199 | $2,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Nositesearch More alternatives to Siteseeker Add a third tool