$79 /month
Starter plan · $948 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Sgescore is a verified alternative to mentionbird: it does the same main job for a similar customer.
MentionBird is a SaaS platform that tracks which sources AI models like ChatGPT, Gemini, Perplexity, and Claude cite for buyer prompts in your category. It provides detailed insights on why competitors get recommended and offers specific plans to improve your brand's AI visibility and mentions.
SGEScore is a platform that tracks, analyzes, and optimizes brand visibility in AI-powered search across major AI platforms including ChatGPT, Claude, Gemini, and Perplexity. It provides metrics such as Share of Voice, AI Visibility Score, competitor intelligence, and actionable recommendations to improve AI search presence.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | mentionbird, a year | Sgescore, a year |
|---|---|---|
| 1 person | $948Starter, paid monthly | $348Starter, paid monthly · lower at this size |
| 5 people | $948Starter, paid monthly, team size not stated | $348Starter, paid monthly, team size not stated |
| 10 people | $948Starter, paid monthly, team size not stated | $348Starter, paid monthly, team size not stated |
| 25 people | $948Starter, paid monthly, team size not stated | $348Starter, paid monthly, team size not stated |
| 50 people | $948Starter, paid monthly, team size not stated | $348Starter, paid monthly, team size not stated |
| 100 people | $948Starter, paid monthly, team size not stated | $348Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$79 /month
Starter plan · $948 a year
$29 /month
Starter plan · $348 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $79 | $948 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $299 | $3,588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Custom Flat subscription | By quote | — | Priced by quote — ask the provider for a figure. Contact the provider for a quote. |
StarterCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $79 | $948 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $199 | $2,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Enterprise Flat subscription | By quote | — | Priced by quote — ask the provider for a figure. Contact the provider for a quote. |
More alternatives to mentionbird More alternatives to Sgescore Add a third tool