—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Mentiondesk is a verified alternative to Mentionable: it does the same main job for a similar customer.
Mentionable is a SaaS platform that tracks daily if large language models (LLMs) mention your brand across 7 AI engines including ChatGPT, Gemini, and Perplexity. It identifies questions where your brand is absent and provides a plan to get cited, including generating missing pages and suggesting sources to obtain citations.
MentionDesk is an Answer Engine Optimization tool that helps brands get mentioned and increase visibility across multiple AI platforms such as ChatGPT, Perplexity, and Microsoft Copilot. It provides real-time dashboards to track brand positioning, prompt performance, and competitor analysis to optimize AI-driven search presence.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Mentionable, a year | Mentiondesk, a year |
|---|---|---|
| 1 person | €948Growth, paid monthly | $348Lite, paid monthly |
| 5 people | €948Growth, paid monthly, team size not stated | $348Lite, paid monthly, team size not stated |
| 10 people | €948Growth, paid monthly, team size not stated | $348Lite, paid monthly, team size not stated |
| 25 people | €948Growth, paid monthly, team size not stated | $348Lite, paid monthly, team size not stated |
| 50 people | €948Growth, paid monthly, team size not stated | $348Lite, paid monthly, team size not stated |
| 100 people | €948Growth, paid monthly, team size not stated | $348Lite, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
—
No plan fits 1 person in USD
$29 /month
Lite plan · $348 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
LiteCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Standard Flat subscription | $119 | $1,428 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $189 | $2,268 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Advanced Flat subscription | $349 | $4,188 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Mentionable More alternatives to Mentiondesk Add a third tool