$149 /month
Starter plan · $1,788 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Shootflo is a verified alternative to Makelocalads: it does the same main job for a similar customer.
LocalAds is an AI ad creative tool for D2C and ecommerce brands that turns one product URL into a structured ad strategy and ready-to-test creatives. It is built to help teams create, test, and scale ads faster, without starting from prompts.
Create ads for Instagram, Facebook, TikTok, and Google. Browse winning ad templates and remix them. Generate from a prompt.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Makelocalads, a year | Shootflo, a year |
|---|---|---|
| 1 person | $1,788Starter, paid monthly | No plans recorded |
| 5 people | $1,788Starter, paid monthly, team size not stated | No plans recorded |
| 10 people | $1,788Starter, paid monthly, team size not stated | No plans recorded |
| 25 people | $1,788Starter, paid monthly, team size not stated | No plans recorded |
| 50 people | $1,788Starter, paid monthly, team size not stated | No plans recorded |
| 100 people | $1,788Starter, paid monthly, team size not stated | No plans recorded |
No plans are recorded for Shootflo yet.
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$149 /month
Starter plan · $1,788 a year
—
No published pricing yet
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $149 | $1,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Credits every month150, Up to 75 researched ad creatives, Up to 5 10 UGC video ads (30s), Up to 150 studio-grade product photos, Up to 75 Amazon listing images, Radar tracks 3 competitors' live ads |
Pro Flat subscription | $299 | $3,588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Credits every month400, Up to 200 researched ad creatives, Up to 13 26 UGC video ads (30s), Up to 400 studio-grade product photos, Up to 200 Amazon listing images, Radar tracks 10 competitors' live ads |
| No pricing recorded yet. Check the official site, or ask the owner to add it. | |||
More alternatives to Makelocalads More alternatives to Shootflo Add a third tool