$15 /month
Starter plan · $180 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Screenshotbro is a verified alternative to Lingue: it does the same main job for a similar customer.
Lingue is a software platform that creates ASO-optimized App Store and Play Store screenshots from raw app screens. It allows users to edit, localize into all supported languages including right-to-left layouts, and sync screenshots directly to both stores without manual uploads.
Screenshot Bro is a native Mac, iPad, and iPhone app designed to create, localize, export, and upload App Store and Google Play screenshots efficiently. It supports device frames, multi-template editing, localization in 81 languages with on-device translation, batch export, and direct upload to stores without manual resizing or browser interaction.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Lingue, a year | Screenshotbro, a year |
|---|---|---|
| 1 person | $180Starter, paid monthly | $29.99Pro Yearly · lower at this size |
| 5 people | $180Starter, paid monthly, team size not stated | $29.99Pro Yearly, team size not stated |
| 10 people | $180Starter, paid monthly, team size not stated | $29.99Pro Yearly, team size not stated |
| 25 people | $180Starter, paid monthly, team size not stated | $29.99Pro Yearly, team size not stated |
| 50 people | $180Starter, paid monthly, team size not stated | $29.99Pro Yearly, team size not stated |
| 100 people | $180Starter, paid monthly, team size not stated | $29.99Pro Yearly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$15 /month
Starter plan · $180 a year
$2.50 /month
Pro Yearly plan · $29.99 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $15 | $180 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $35 | $420 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Monthly Flat subscription | $4.99 | $59.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro YearlyCheapest fit Flat subscription | $2.50 | $29.99 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Lingue More alternatives to Screenshotbro Add a third tool