$29 /month
Pro plan · $348 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Nositesearch is a verified alternative to Leadwebia: it does the same main job for a similar customer.
LeadWebia is a software tool designed for agencies, freelancers, and B2B sales teams to find and qualify local business leads with poor or no web presence. It provides a complete prospecting flow from search to detailed digital audits and personalized landing page generation in one platform.
NoSiteSearch is a lead generation software that helps users find local businesses without websites, providing outreach-ready contact details such as name, phone, address, category, and rating. It is designed for agencies, freelancers, and local-service professionals to discover and contact businesses likely needing web services.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Leadwebia, a year | Nositesearch, a year |
|---|---|---|
| 1 person | $348Pro, paid monthly | $228Starter, paid monthly · lower at this size |
| 5 people | $348Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 10 people | $348Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 25 people | $348Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 50 people | $348Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 100 people | $348Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$29 /month
Pro plan · $348 a year
$19 /month
Starter plan · $228 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
ProCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 5,000 credits a month, 3 searches at once, Up to 500 businesses per search, Only leads without website, AI outreach emails, Priority support |
Agency Flat subscription | $59 | $708 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 15,000 credits a month, 5 searches at once, Up to 500 businesses per search, Only leads without website, AI outreach emails, Dedicated support |
StarterCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Agency Flat subscription | $199 | $2,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Leadwebia More alternatives to Nositesearch Add a third tool