$19 /month
Starter plan · $228 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Reachfast is a verified alternative to Leadfinder: it does the same main job for a similar customer.
Building targeted sales pipelines by finding decision-makers faster. Search verified B2B contacts by job title, company, industry, and location. Export clean lists in CSV and Excel formats compatible with any CRM or tool.
Finding verified direct dials and emails from a LinkedIn URL. Real-time verification. 7+ data providers waterfall.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Leadfinder, a year | Reachfast, a year |
|---|---|---|
| 1 person | $228Starter, paid monthly | No plans recorded |
| 5 people | $228Starter, paid monthly, team size not stated | No plans recorded |
| 10 people | $228Starter, paid monthly, team size not stated | No plans recorded |
| 25 people | $228Starter, paid monthly, team size not stated | No plans recorded |
| 50 people | $228Starter, paid monthly, team size not stated | No plans recorded |
| 100 people | $228Starter, paid monthly, team size not stated | No plans recorded |
No plans are recorded for Reachfast yet.
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$19 /month
Starter plan · $228 a year
—
No published pricing yet
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $39 | $468 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Business Flat subscription | $79 | $948 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No pricing recorded yet. Check the official site, or ask the owner to add it. | |||
More alternatives to Leadfinder More alternatives to Reachfast Add a third tool