$19 /month
Job Hunter plan · $228 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Rolevanta is a verified alternative to Landthisjob: it does the same main job for a similar customer.
The product centers on a bullet library workflow: build one master resume once, then reuse it to customize applications for different roles. The homepage says it is free forever for core features and requires no credit card.
Rolevanta is an AI-powered career platform that creates tailored resumes, cover letters, and interview preparation materials by analyzing job descriptions to optimize applications for better interview chances. It offers a full pipeline from job posting analysis to interview day support, including job tracking and personalized content generation.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Landthisjob, a year | Rolevanta, a year |
|---|---|---|
| 1 person | $228Job Hunter, paid monthly · lower at this size | $239.88Pro, paid monthlyOr free on Free |
| 5 people | $228Job Hunter, paid monthly, team size not stated | $239.88Pro, paid monthly, team size not stated |
| 10 people | $228Job Hunter, paid monthly, team size not stated | $239.88Pro, paid monthly, team size not stated |
| 25 people | $228Job Hunter, paid monthly, team size not stated | $239.88Pro, paid monthly, team size not stated |
| 50 people | $228Job Hunter, paid monthly, team size not stated | $239.88Pro, paid monthly, team size not stated |
| 100 people | $228Job Hunter, paid monthly, team size not stated | $239.88Pro, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$19 /month
Job Hunter plan · $228 a year
$0 /month
Free plan · $0 a year
Paid from $19.99/month (Pro)
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Job HunterCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Starter, AI job matching: 100 per month(Coming Soon), Resume / Cover letter generation: 75 per month, Priority email support |
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 5 AI-tailored resumes, Basic ATS score, 30-day history |
Pro Flat subscription | $19.99 | $239.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Unlimited access to all features, Full 8-dimension ATS score, Unlimited history, Cover letter generation, Interview prep, Bullet point optimizer |
More alternatives to Landthisjob More alternatives to Rolevanta Add a third tool