$0 /month
Free Starter plan · $0 a year
Paid from $2.99/month (Pro)
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. SpyFu is a verified alternative to Knowyourcompetitor: it does the same main job for a similar customer.
KnowYourCompetitor.xyz offers AI-powered competitor analysis that provides traffic insights, keyword overlap, pricing comparison, and SWOT analysis within 60 seconds. It helps users identify direct and indirect competitors and receive actionable growth suggestions based on detailed reports.
Research competitors' SEO and PPC strategies to identify profitable keywords and ads to improve your own marketing. AI-powered site audit that scans for 100+ technical and on-page issues and generates ready-to-review fixes. Competitor keyword and ad research showing SEO and PPC keywords competitors buy and rank for, including every ad tested.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Knowyourcompetitor, a year | SpyFu, a year |
|---|---|---|
| 1 person | $35.88Pro, paid monthly · lower at this sizeOr free on Free Starter | $468Basic Monthly Plan, paid monthly |
| 5 people | $35.88Pro, paid monthly, team size not stated | $468Basic Monthly Plan, paid monthly, team size not stated |
| 10 people | $35.88Pro, paid monthly, team size not stated | $468Basic Monthly Plan, paid monthly, team size not stated |
| 25 people | $35.88Pro, paid monthly, team size not stated | $468Basic Monthly Plan, paid monthly, team size not stated |
| 50 people | $35.88Pro, paid monthly, team size not stated | $468Basic Monthly Plan, paid monthly, team size not stated |
| 100 people | $35.88Pro, paid monthly, team size not stated | $468Basic Monthly Plan, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$0 /month
Free Starter plan · $0 a year
Paid from $2.99/month (Pro)
$39 /month
Basic Monthly Plan plan · $468 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Free StarterCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $2.99 | $35.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Basic Monthly PlanCheapest fit Flat subscription | $39 | $468 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro + AI Monthly Plan Flat subscription | $59 | $708 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Team / Agency Monthly Plan Flat subscription | $249 | $2,988 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Knowyourcompetitor More alternatives to SpyFu Add a third tool