$9 /month
Basic plan · $108 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Readable is a verified alternative to Gpt humanizer: it does the same main job for a similar customer.
GPTHumanizer is an AI-powered tool designed to humanize and rewrite essays, research drafts, articles, and website copy. It allows users to choose a tone, compare rewrites with the original text, and check citations and claims before publishing.
Readable reviews website copy against a defined audience and goals, then explains what is wrong and drafts fixes you can preview. It also checks rewrites against the source so facts are kept in place.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Gpt humanizer, a year | Readable, a year |
|---|---|---|
| 1 person | $108Basic, paid monthly | €228Pro, paid monthly |
| 5 people | $108Basic, paid monthly, team size not stated | €228Pro, paid monthly, team size not stated |
| 10 people | $108Basic, paid monthly, team size not stated | €228Pro, paid monthly, team size not stated |
| 25 people | $108Basic, paid monthly, team size not stated | €228Pro, paid monthly, team size not stated |
| 50 people | $108Basic, paid monthly, team size not stated | €228Pro, paid monthly, team size not stated |
| 100 people | $108Basic, paid monthly, team size not stated | €228Pro, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$9 /month
Basic plan · $108 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
BasicCheapest fit Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $18 | $216 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Ultra Flat subscription | $36 | $432 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Gpt humanizer More alternatives to Readable Add a third tool