$47 /month
Monthly billing plan · $564 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Mbird is a verified alternative to Funnelbay: it does the same main job for a similar customer.
FunnelBay is an all-in-one platform designed to help users sell digital products such as eBooks, courses, templates, and software with features including instant delivery, secure payments, and automated marketing. It offers a drag-and-drop storefront builder, payment management, email marketing automation, CRM, and analytics to support digital product businesses.
mbird is a platform that enables creators, coaches, and entrepreneurs to sell digital products such as workout plans, meal preps, and skincare guides through customizable storefronts. It offers instant payment processing, digital product delivery, and analytics to track revenue.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Funnelbay, a year | Mbird, a year |
|---|---|---|
| 1 person | $564Monthly billing, paid monthly | $108Start, paid monthly · lower at this size |
| 5 people | $564Monthly billing, paid monthly, team size not stated | $108Start, paid monthly, team size not stated |
| 10 people | $564Monthly billing, paid monthly, team size not stated | $108Start, paid monthly, team size not stated |
| 25 people | $564Monthly billing, paid monthly, team size not stated | $108Start, paid monthly, team size not stated |
| 50 people | $564Monthly billing, paid monthly, team size not stated | $108Start, paid monthly, team size not stated |
| 100 people | $564Monthly billing, paid monthly, team size not stated | $108Start, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$47 /month
Monthly billing plan · $564 a year
$9 /month
Start plan · $108 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Monthly billingCheapest fit Flat subscription | $47 | $564 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Digital Products Starter Flat subscription | $97 | $1,164 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
StartCheapest fit Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Funnelbay More alternatives to Mbird Add a third tool