$0 /month
Free plan · $0 a year
Paid from $9/month (Pro)
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Theroadmapai is a verified alternative to Feevox: it does the same main job for a similar customer.
Collect customer or team feedback on a public or private board. Idea collection with optional sign-in, descriptions, tags, and threaded comments. Voting with one vote per user or IP.
Collecting feature requests and bug reports from support and community channels. Captures requests and bugs from Discord, Slack, email, Intercom, Crisp and more. Merges duplicates into votes and ranks the roadmap.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Feevox, a year | Theroadmapai, a year |
|---|---|---|
| 1 person | $108Pro, paid monthly · lower at this sizeOr free on Free | $228Starter, paid monthly |
| 5 people | $108Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 10 people | $108Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 25 people | $108Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 50 people | $108Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
| 100 people | $108Pro, paid monthly, team size not stated | $228Starter, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$0 /month
Free plan · $0 a year
Paid from $9/month (Pro)
$19 /month
Starter plan · $228 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Free, 5 boards, Up to 500 ideas per board, Up to 3 admins, Custom logo branding, Analytics dashboard |
Team Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Pro, Unlimited boards, Unlimited ideas, Unlimited admins, Custom domain, Remove Feevox branding |
StarterCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1 project, 1 Discord server, 200 AI-captured requests / month, Unlimited roadmap items (manual, MCP & API), 2,500 messages analyzed by AI / month, Public roadmap with voting |
Growth Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 3 projects, 3 Discord servers, 1,000 AI-captured requests / month, Unlimited roadmap items (manual, MCP & API), 10,000 messages analyzed by AI / month, Public roadmap with voting |
Scale Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 10 projects, 10 Discord servers, 5,000 AI-captured requests / month, Unlimited roadmap items (manual, MCP & API), 25,000 messages analyzed by AI / month, Everything in Growth |
More alternatives to Feevox More alternatives to Theroadmapai Add a third tool