$0 /month
Free plan · $0 a year
Paid from $9/month (Pro)
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Focusmap is a verified alternative to Feevox: it does the same main job for a similar customer.
Collect customer or team feedback on a public or private board. Idea collection with optional sign-in, descriptions, tags, and threaded comments. Voting with one vote per user or IP.
FocusMap is a public roadmap and feature request tool designed for solo SaaS founders and very small teams with live products and real users. It centralizes feature requests, allows user voting, shows roadmap status, and automatically notifies requesters when their requests progress.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Feevox, a year | Focusmap, a year |
|---|---|---|
| 1 person | $108Pro, paid monthlyOr free on Free | No plans recorded |
| 5 people | $108Pro, paid monthly, team size not stated | No plans recorded |
| 10 people | $108Pro, paid monthly, team size not stated | No plans recorded |
| 25 people | $108Pro, paid monthly, team size not stated | No plans recorded |
| 50 people | $108Pro, paid monthly, team size not stated | No plans recorded |
| 100 people | $108Pro, paid monthly, team size not stated | No plans recorded |
No plans are recorded for Focusmap yet.
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$0 /month
Free plan · $0 a year
Paid from $9/month (Pro)
—
No published pricing yet
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Free, 5 boards, Up to 500 ideas per board, Up to 3 admins, Custom logo branding, Analytics dashboard |
Team Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Everything in Pro, Unlimited boards, Unlimited ideas, Unlimited admins, Custom domain, Remove Feevox branding |
| No pricing recorded yet. Check the official site, or ask the owner to add it. | |||
More alternatives to Feevox More alternatives to Focusmap Add a third tool