—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Hirero is a verified alternative to Fatomi: it does the same main job for a similar customer.
Fatomi is an AI-powered recruitment tool designed to assist recruiters by analyzing CVs and job offers, performing matching between candidates and positions, and guiding recruiters throughout the hiring process. It offers features such as intelligent sourcing, CV and job understanding, interview question generation, and interview scoring to streamline recruitment.
Hirero is an AI hiring platform that integrates sourcing, outreach, interviewing, and candidate evaluation in one workspace. It provides ranked talent, LinkedIn outreach, structured interviews, and evidence-backed scorecards to support hiring decisions.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Fatomi, a year | Hirero, a year |
|---|---|---|
| 1 person | €588Starter, paid monthly | $1,188Solo, paid monthly |
| 5 people | €588Starter, paid monthly, team size not stated | $1,188Solo, paid monthly, team size not stated |
| 10 people | €588Starter, paid monthly, team size not stated | $1,188Solo, paid monthly, team size not stated |
| 25 people | €588Starter, paid monthly, team size not stated | $1,188Solo, paid monthly, team size not stated |
| 50 people | €588Starter, paid monthly, team size not stated | $1,188Solo, paid monthly, team size not stated |
| 100 people | €588Starter, paid monthly, team size not stated | $1,188Solo, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
—
No plan fits 1 person in USD
$99 /month
Solo plan · $1,188 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
SoloCheapest fit Flat subscription | $99 | $1,188 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Team Flat subscription | $299 | $3,588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Agency Flat subscription | $699 | $8,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Fatomi More alternatives to Hirero Add a third tool