$97 /month
Pro plan · $1,164 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. outrank is a verified alternative to Distribb: it does the same main job for a similar customer.
Distribb is AI SEO software that writes and publishes SEO-optimized articles and builds backlinks to grow organic traffic. It also tracks visibility in Google and AI search and can run publishing and backlink workflows on autopilot.
Outrank is an automated SEO platform that generates and publishes SEO-optimized articles daily, builds backlinks, and integrates with multiple CMS platforms to grow organic traffic and domain authority. It uses AI to handle keyword research, content creation, backlink building, and image generation to streamline SEO efforts for businesses and content creators.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Distribb, a year | outrank, a year |
|---|---|---|
| 1 person | $1,164Pro, paid monthly | $1,02060 Articles per Month, paid monthly · lower at this size |
| 5 people | $1,164Pro, paid monthly, team size not stated | $1,02060 Articles per Month, paid monthly, team size not stated |
| 10 people | $1,164Pro, paid monthly, team size not stated | $1,02060 Articles per Month, paid monthly, team size not stated |
| 25 people | $1,164Pro, paid monthly, team size not stated | $1,02060 Articles per Month, paid monthly, team size not stated |
| 50 people | $1,164Pro, paid monthly, team size not stated | $1,02060 Articles per Month, paid monthly, team size not stated |
| 100 people | $1,164Pro, paid monthly, team size not stated | $1,02060 Articles per Month, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$97 /month
Pro plan · $1,164 a year
$85 /month
60 Articles per Month plan · $1,020 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
ProCheapest fit Flat subscription | $97 | $1,164 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: Auto keyword research, 30 SEO-optimized articles a month, High-DR backlinks, Link outreach (research and drafted pitches), CMS integration, AI-generated images |
60 Articles per MonthCheapest fit Flat subscription | $85 | $1,020 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
90 Articles per Month Flat subscription | $160 | $1,920 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Distribb More alternatives to outrank Add a third tool