$149 /month
Startup plan · $1,788 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Saaskevin is a verified alternative to customdomain: it does the same main job for a similar customer.
Custom Domain is a SaaS platform that automates custom domain onboarding for other SaaS products by handling DNS configuration, SSL certificate issuance, and edge serving. It simplifies domain connection for end users by eliminating manual DNS setup and providing automatic HTTPS with monitoring and developer tools.
SaaSKevin is a service that enables SaaS applications to add custom, white-label domains for their users quickly and easily. It handles DNS verification, SSL certificates, and request routing, providing a seamless branded domain experience without complex backend changes.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | customdomain, a year | Saaskevin, a year |
|---|---|---|
| 1 person | $1,788Startup, paid monthly | $1.80Pay-as-you-go, paid monthly · lower at this sizeOr free on Free |
| 5 people | $1,788Startup, paid monthly, team size not stated | $1.80Pay-as-you-go, paid monthly, team size not stated |
| 10 people | $1,788Startup, paid monthly, team size not stated | $1.80Pay-as-you-go, paid monthly, team size not stated |
| 25 people | $1,788Startup, paid monthly, team size not stated | $1.80Pay-as-you-go, paid monthly, team size not stated |
| 50 people | $1,788Startup, paid monthly, team size not stated | $1.80Pay-as-you-go, paid monthly, team size not stated |
| 100 people | $1,788Startup, paid monthly, team size not stated | $1.80Pay-as-you-go, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$149 /month
Startup plan · $1,788 a year
$0 /month
Free plan · $0 a year
Paid from $0.15/month (Pay-as-you-go)
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StartupCheapest fit Flat subscription | $149 | $1,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Growth Flat subscription | $649 | $7,788 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pay-as-you-go Flat subscription | $0.15 | $1.80 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to customdomain More alternatives to Saaskevin Add a third tool