$19 /month
Creator plan · $228 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Hypeclip is a verified alternative to Cubix: it does the same main job for a similar customer.
Cubix is an AI video editor that turns uploaded footage and conversational edit requests into edited videos ready to publish. It can cut, caption, reframe, add B-roll, and create clips from talking-head and long-form footage.
HypeClip is an AI-powered video clipping tool that transforms long videos into multiple viral-ready clips optimized for TikTok, Instagram Reels, and YouTube Shorts. It processes videos in under 5 minutes with 94% accuracy and includes a built-in editor for trimming, timing adjustments, and captioning.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Cubix, a year | Hypeclip, a year |
|---|---|---|
| 1 person | $228Creator, paid monthly | £200.04CREATOROr free on STARTER |
| 5 people | $228Creator, paid monthly, team size not stated | £200.04CREATOR, team size not stated |
| 10 people | $228Creator, paid monthly, team size not stated | £200.04CREATOR, team size not stated |
| 25 people | $228Creator, paid monthly, team size not stated | £200.04CREATOR, team size not stated |
| 50 people | $228Creator, paid monthly, team size not stated | £200.04CREATOR, team size not stated |
| 100 people | $228Creator, paid monthly, team size not stated | £200.04CREATOR, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$19 /month
Creator plan · $228 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
CreatorCheapest fit Flat subscription | $19 | $228 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 500 AI credits, 100 GB storage, 1080p exports |
Pro Flat subscription | $39 | $468 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 1,200 AI credits, 250 GB storage, 4K exports |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Cubix More alternatives to Hypeclip Add a third tool