—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Deployclaw is a verified alternative to cmdbrief: it does the same main job for a similar customer.
CmdBrief is a local workspace for Mac and Linux where one lead agent coordinates a crew of coding agents and returns only the questions that need your input. It is designed to keep repository context, approvals, and agent work organized on your machine rather than in a cloud IDE.
DeployClaw offers desktop-native AI agents that execute multi-step workflows locally on your machine, ensuring data privacy and operational control. It targets professional teams needing reliable automation for architecture, coding, and operations workflows without data leaks.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | cmdbrief, a year | Deployclaw, a year |
|---|---|---|
| 1 person | €359.88CmdBrief, paid monthly | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly |
| 5 people | €359.88CmdBrief, paid monthly, team size not stated | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly, team size not stated |
| 10 people | €359.88CmdBrief, paid monthly, team size not stated | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly, team size not stated |
| 25 people | €359.88CmdBrief, paid monthly, team size not stated | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly, team size not stated |
| 50 people | €359.88CmdBrief, paid monthly, team size not stated | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly, team size not stated |
| 100 people | €359.88CmdBrief, paid monthly, team size not stated | $2,388Pilot Plan: Continuous Performance Optimization, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
—
No plan fits 1 person in USD
$199 /month
Pilot Plan: Continuous Performance Optimization plan · $2,388 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
Pilot Plan: Continuous Performance OptimizationCheapest fit Flat subscription | $199 | $2,388 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Mission Control: Fractional AI Department Flat subscription | $499 | $5,988 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to cmdbrief More alternatives to Deployclaw Add a third tool