$25 /month
Starter plan · $300 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Moltbot online is a verified alternative to Clawz: it does the same main job for a similar customer.
Clawz is a cloud platform that allows deployment of autonomous AI agents on private cloud infrastructure with no configuration needed. It supports integration with major AI providers and messaging channels for various automated tasks and workflows.
Moltbot Online is an AI assistant platform that allows users to deploy AI chatbots to WhatsApp, Telegram, and Discord quickly without coding. It is built on the open-source OpenClaw AI agent framework and offers easy deployment and management of AI assistants with secure, isolated environments.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Clawz, a year | Moltbot online, a year |
|---|---|---|
| 1 person | $300Starter, paid monthly | €89.88Assistant, paid monthly |
| 5 people | $300Starter, paid monthly, team size not stated | €89.88Assistant, paid monthly, team size not stated |
| 10 people | $300Starter, paid monthly, team size not stated | €89.88Assistant, paid monthly, team size not stated |
| 25 people | $300Starter, paid monthly, team size not stated | €89.88Assistant, paid monthly, team size not stated |
| 50 people | $300Starter, paid monthly, team size not stated | €89.88Assistant, paid monthly, team size not stated |
| 100 people | $300Starter, paid monthly, team size not stated | €89.88Assistant, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$25 /month
Starter plan · $300 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $25 | $300 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $50 | $600 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Ultra Flat subscription | $99 | $1,188 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Clawz More alternatives to Moltbot online Add a third tool