$2 /month
$2/mo plan · $24 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Orbitanalytics is a verified alternative to Cheapwebanalytics: it does the same main job for a similar customer.
No cookies used, enabling a cookieless tracking experience. Super lightweight script under 1 KB that does not impact site performance.
Orbit Analytics is a privacy-first website analytics platform that provides a single dashboard to track multiple websites with real-time visitor data, pageviews, and referrers. It emphasizes no cookies, no setup headaches, and a lightweight tracking script for performance.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Cheapwebanalytics, a year | Orbitanalytics, a year |
|---|---|---|
| 1 person | $24$2/mo, paid monthly | €155.88Unlimited, paid monthly |
| 5 people | $24$2/mo, paid monthly, team size not stated | €155.88Unlimited, paid monthly, team size not stated |
| 10 people | $24$2/mo, paid monthly, team size not stated | €155.88Unlimited, paid monthly, team size not stated |
| 25 people | $24$2/mo, paid monthly, team size not stated | €155.88Unlimited, paid monthly, team size not stated |
| 50 people | $24$2/mo, paid monthly, team size not stated | €155.88Unlimited, paid monthly, team size not stated |
| 100 people | $24$2/mo, paid monthly, team size not stated | €155.88Unlimited, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$2 /month
$2/mo plan · $24 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
$2/moCheapest fit Flat subscription | $2 | $24 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
$4/mo Flat subscription | $4 | $48 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Cheapwebanalytics More alternatives to Orbitanalytics Add a third tool