$0 /month
Free plan · $0 a year
Paid from $9.90/month (Pro)
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Subtitlesfast is a verified alternative to Autocaptioner: it does the same main job for a similar customer.
AutoCaptioner is a web-based tool that generates AI-powered subtitles for videos in over 20 languages. It allows users to edit text and timing, customize caption styles, and export subtitles in various formats including SRT, VTT, and TXT.
SubtitlesFast is a browser-based video tool for adding subtitles and editing videos. It supports AI transcription, a simple editor, and one-click export for short-form publishing.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Autocaptioner, a year | Subtitlesfast, a year |
|---|---|---|
| 1 person | $118.80Pro, paid monthly · lower at this sizeOr free on Free | $199Annual |
| 5 people | $118.80Pro, paid monthly, team size not stated | $199Annual, team size not stated |
| 10 people | $118.80Pro, paid monthly, team size not stated | $199Annual, team size not stated |
| 25 people | $118.80Pro, paid monthly, team size not stated | $199Annual, team size not stated |
| 50 people | $118.80Pro, paid monthly, team size not stated | $199Annual, team size not stated |
| 100 people | $118.80Pro, paid monthly, team size not stated | $199Annual, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$0 /month
Free plan · $0 a year
Paid from $9.90/month (Pro)
$16.58 /month
Annual plan · $199 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Flat subscription | $9.90 | $118.80 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
SubscribeMax Flat subscription | $14.90 | $178.80 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Monthly Flat subscription | $19.99 | $239.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 50 credits/month, $0.40 per video, AI transcription in 50+ languages, Translation & dubbing, All subtitle styles & animations, Word-level highlighting |
AnnualCheapest fit Flat subscription | $16.58 | $199 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 600 credits, valid 1 year, $0.33 per video, 2 months free, AI transcription in 50+ languages, Translation & dubbing, Priority support |
More alternatives to Autocaptioner More alternatives to Subtitlesfast Add a third tool