$29 /month
Continuous Guard plan · $348 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Supaexplorer is a verified alternative to Audityour: it does the same main job for a similar customer.
AuditYour.App is an enterprise-grade security scanner for Supabase and Firebase applications. It scans projects, websites, and mobile apps to find misconfigured RLS policies, exposed storage buckets, leaked API keys, and other security issues.
SupaExplorer is a security scanner for Supabase exposure that can find leaked credentials, show what data attackers could access, and generate AI-powered fixes. It offers a free scanner and Chrome extension, plus a cloud platform for audits and reports.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | Audityour, a year | Supaexplorer, a year |
|---|---|---|
| 1 person | $348Continuous Guard, paid monthly | $90Annual · lower at this size |
| 5 people | $348Continuous Guard, paid monthly, team size not stated | $90Annual, team size not stated |
| 10 people | $348Continuous Guard, paid monthly, team size not stated | $90Annual, team size not stated |
| 25 people | $348Continuous Guard, paid monthly, team size not stated | $90Annual, team size not stated |
| 50 people | $348Continuous Guard, paid monthly, team size not stated | $90Annual, team size not stated |
| 100 people | $348Continuous Guard, paid monthly, team size not stated | $90Annual, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$29 /month
Continuous Guard plan · $348 a year
$7.50 /month
Annual plan · $90 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Continuous GuardCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 2 scans a month, Bi-Weekly automated deep-scans, Alerts on new public table/rpc/storage exposure, Security regression tracking, Purchase additional scan packs anytime, Cancel anytime |
Monthly Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
AnnualCheapest fit Flat subscription | $7.50 | $90 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to Audityour More alternatives to Supaexplorer Add a third tool