$12.99 /month
Monthly Subscription plan · $155.88 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Loggd is a verified alternative to Athenify: it does the same main job for a similar customer.
Athenify is an online study tracker app with a focus timer designed for PC, Mac, and mobile devices. It helps students track study time, monitor progress, and stay motivated using features like Pomodoro mode, streaks, medals, and gamification.
Tracks habits, tasks, goals and focus time in one gamified dashboard. It also fills a grid of your last 365 days so you can see your year at a glance.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Athenify, a year | Loggd, a year |
|---|---|---|
| 1 person | $155.88Monthly Subscription, paid monthly | €48ProOr free on Free |
| 5 people | $155.88Monthly Subscription, paid monthly, team size not stated | €48Pro, team size not stated |
| 10 people | $155.88Monthly Subscription, paid monthly, team size not stated | €48Pro, team size not stated |
| 25 people | $155.88Monthly Subscription, paid monthly, team size not stated | €48Pro, team size not stated |
| 50 people | $155.88Monthly Subscription, paid monthly, team size not stated | €48Pro, team size not stated |
| 100 people | $155.88Monthly Subscription, paid monthly, team size not stated | €48Pro, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$12.99 /month
Monthly Subscription plan · $155.88 a year
—
No plan fits 1 person in USD
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
Monthly SubscriptionCheapest fit Flat subscription | $12.99 | $155.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Quarterly Subscription Flat subscription | $29.99 | $359.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Half-Year Subscription Flat subscription | $49.99 | $599.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
| No plans published in USD. Switch currency to see this tool's prices. | |||
More alternatives to Athenify More alternatives to Loggd Add a third tool