$10 /month
Starter plan · $120 a year
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Fixmyimage is a verified alternative to allimageai: it does the same main job for a similar customer.
AllImageAI offers AI image generation and photo editing tools, including background removal, image enhancement, object removal, and product-photo creation. It also lets users compare and browse a large set of AI image models for generation and editing.
FixMyImage is a cloud-based online image editor with 70+ tools for editing, enhancing, and transforming photos. It supports AI-assisted image creation, compositing, and export/share workflows without needing Photoshop.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out.
| Team | allimageai, a year | Fixmyimage, a year |
|---|---|---|
| 1 person | $120Starter, paid monthly | $108Pro, paid monthly · lower at this sizeOr free on Free |
| 5 people | $120Starter, paid monthly, team size not stated | $108Pro, paid monthly, team size not stated |
| 10 people | $120Starter, paid monthly, team size not stated | $108Pro, paid monthly, team size not stated |
| 25 people | $120Starter, paid monthly, team size not stated | $108Pro, paid monthly, team size not stated |
| 50 people | $120Starter, paid monthly, team size not stated | $108Pro, paid monthly, team size not stated |
| 100 people | $120Starter, paid monthly, team size not stated | $108Pro, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
$10 /month
Starter plan · $120 a year
$0 /month
Free plan · $0 a year
Paid from $9/month (Pro)
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
StarterCheapest fit Flat subscription | $10 | $120 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 300 credits each month, Unused credits roll over, Outputs retained for 365 days |
Pro Flat subscription | $20 | $240 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 800 credits each month, Unused credits roll over, Outputs retained for 365 days |
Studio Flat subscription | $50 | $600 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 2,200 credits each month, Unused credits roll over, Outputs retained for 365 days |
FreeCheapest fit Flat subscription | $0 | $0 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 5 exports/month, Basic features, Up to 4 images, Standard quality |
Pro Flat subscription | $9 | $108 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 80 exports/month, All features, Up to 8 images, No watermark, HD quality, Priority support |
More alternatives to allimageai More alternatives to Fixmyimage Add a third tool