—
No published pricing yet
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Dmaya is a verified alternative to Aidesigner: it does the same main job for a similar customer.
An AI design platform for creating website UI, mobile app screens, logos, brand kits, images, and marketing graphics. It turns prompts into editable designs and includes tools for website, app, and brand assets.
dMaya is an AI UI design canvas that turns a plain-language product description into editable UI screens on a multi-screen canvas. It supports iterating with chat and then exporting the approved direction to code.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | Aidesigner, a year | Dmaya, a year |
|---|---|---|
| 1 person | No plans recorded | $216Starter, paid monthly |
| 5 people | No plans recorded | $216Starter, paid monthly |
| 10 people | No plans recorded | $216Starter, paid monthly |
| 25 people | No plans recorded | $216Starter, paid monthly |
| 50 people | No plans recorded | $216Starter, paid monthly |
| 100 people | No plans recorded | $216Starter, paid monthly |
No plans are recorded for Aidesigner yet.
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
Must-have features Pick one to hide plans that do not list it
—
No published pricing yet
$18 /month
Starter plan · $216 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No pricing recorded yet. Check the official site, or ask the owner to add it. | |||
StarterCheapest fit Flat subscription | $18 | $216 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 3,000 credits, All features included, Unlimited projects, Unlimited team members, ~500 chats or ~136 designs/mo (default model), Top-up: $6 per 1,000 credits |
Pro Flat subscription | $48 | $576 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 10,000 credits, All features included, Unlimited projects, Unlimited team members, ~1,666 chats or ~454 designs/mo (default model), Annual credits roll over |
Scale Flat subscription | $120 | $1,440 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. Confirmed on this plan: 25,000 credits, All features included, Unlimited projects, Unlimited team members, Best for agencies and large teams, Annual credits roll over |
More alternatives to Aidesigner More alternatives to Dmaya Add a third tool