—
No plan fits 1 person in USD
Side by side
Plans read from both vendors' own pricing pages, with the same seats and billing applied to each. Orbitagents is a verified alternative to aeqi: it does the same main job for a similar customer.
AEQI is an AI Company OS that enables a company to run itself through a team of AI agents executing work under human direction, with shared memory and decision compounding. It provides a hosted environment where agents handle tasks like website management, outreach, and follow-ups, continuously improving over time.
Orbit is an operating system for AI agents that centralizes AI tools, agents, and workflows into one platform with shared memory and unified context. It enables businesses to deploy, manage, and automate AI agents that work continuously, integrating with various AI tools and business applications to streamline growth and operational tasks.
A year on each product's cheapest paid plan that fits, from published prices: the annual rate where one is published, otherwise twelve monthly payments. Estimates, not vendor quotes; taxes, add-ons and metered usage are left out. The two publish prices in different currencies, which are shown as published and not converted.
| Team | aeqi, a year | Orbitagents, a year |
|---|---|---|
| 1 person | €402Personal, paid monthly | $348Pro, paid monthly |
| 5 people | €402Personal, paid monthly, team size not stated | $348Pro, paid monthly, team size not stated |
| 10 people | €402Personal, paid monthly, team size not stated | $348Pro, paid monthly, team size not stated |
| 25 people | €402Personal, paid monthly, team size not stated | $348Pro, paid monthly, team size not stated |
| 50 people | €402Personal, paid monthly, team size not stated | $348Pro, paid monthly, team size not stated |
| 100 people | €402Personal, paid monthly, team size not stated | $348Pro, paid monthly, team size not stated |
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
—
No plan fits 1 person in USD
$29 /month
Pro plan · $348 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
| No plans published in USD. Switch currency to see this tool's prices. | |||
ProCheapest fit Flat subscription | $29 | $348 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Agency Flat subscription | $49 | $588 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
GTM Partnership Flat subscription | $749 | $8,988 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
More alternatives to aeqi More alternatives to Orbitagents Add a third tool