$15 /month
Basic plan · $180 a year
A clearer shortlist
Up to three tools, priced for your team with the same assumptions.
plusai
plusai.com
Presentia
presentia.ai
Published prices at your team size, updated as you type. Anything a vendor did not state is called out, not guessed.
$15 /month
Basic plan · $180 a year
$9.99 /month
Starter plan · $119.88 a year
Paid plans as your team grows
Each tool at its cheapest paid plan for that many people. Where lines cross, the cheaper choice changes
| Tool / plan | Monthly | Per year | What this assumes |
|---|---|---|---|
BasicCheapest fit Per person · 1 billed | $15 | $180 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro Per person · 1 billed | $25 | $300 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Team Per person · 1 billed | $40 | $480 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Max Per person · 1 billed | $240 | $2,880 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
StarterCheapest fit Flat subscription | $9.99 | $119.88 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Pro (Most Popular) Flat subscription | $20 | $240 | Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |
Max Yearly Flat subscription | $16.58 | $199 |
Automatically extracted from the linked pricing source. Seat allowances, usage limits, taxes and terms are not confirmed — check them with the provider. |